Ranking for Experience, any vocation.

Outfit Rank Name Vocation Level Points
img 1 Mavka Royal Paladin 612 3783205510
img 2 Trickster Master Sorcerer 546 2696670402
img 3 Kilju Sorcerer 297 427897632
img 4 Sorcerer Dixon Master Sorcerer 206 141849450
img 5 Kast Sorcerer 182 98206700
img 6 Bishor Elder Druid 171 81843191
img 7 Aries Elite Knight 168 76694200
img 8 Ichibum Knight 131 36394700
img 9 Etakit Paladin 65 4327714
img 10 Renezeiro Druid 61 3534201
img 11 Cast Paladin 53 2244450
img 12 Pimpero Druid 46 1483450
img 13 Sociiopath Druid 46 1444200
img 14 Skitzo Phrenic Paladin 37 733700
img 15 Runkku Knight 31 417950
img 16 Garnala Sorcerer 15 41093
img 17 Eternal Oblivion Knight 12 17600
img 18 Kashashook Paladin 10 11700
img 19 Oxoma Paladin 10 11700
img 20 Rune Apa Paladin 10 10450
Login / Register

New account

Lost username or password?

Character search
Top 5 players
1Mavka (612).
2Trickster (546).
3Kilju (297).
4Sorcerer Dixon (206).
5Kast (182).
View Highscores
Server Information
Town list / houses