Ranking for Experience, any vocation.

Outfit Rank Name Vocation Level Points
img 1 Mavka Royal Paladin 2536 271243747760
img 2 Kilju Master Sorcerer 1366 42319339527
img 3 Trickster Master Sorcerer 546 2696670402
img 4 Meriendas Elite Knight 416 1191213450
img 5 Asima Royal Paladin 285 378893148
img 6 Ghonter Master Sorcerer 278 353632200
img 7 Runkku Elite Knight 224 183465260
img 8 Sorcerer Dixon Master Sorcerer 206 142211450
img 9 Kast Sorcerer 182 98206700
img 10 Pudim Master Sorcerer 176 88058656
img 11 Bishor Elder Druid 172 81898191
img 12 Aries Elite Knight 168 76694200
img 13 Ichibum Knight 131 36394700
img 14 Passi Sorcerer 126 32118950
img 15 Aalio Sorcerer 111 21994950
img 16 Etakit Paladin 65 4327714
img 17 Capercaillie Sorcerer 65 4312486
img 18 Jimix Sorcerer 62 3623552
img 19 Renezeiro Druid 61 3534201
img 20 Elyrik Paladin 55 2556700
Login / Register

New account

Lost username or password?

Character search
Top 5 players
1Mavka (2536).
2Kilju (1366).
3Trickster (546).
4Meriendas (416).
5Asima (285).
View Highscores
Server Information
Town list / houses